| Located
on the Seaside Heights Boardwalk SAND AND SURF MOTEL 1201 Ocean Terrace; PO Box 247 Seaside Heights, NJ 08751 PH: 732-793-7311 • FAX: 732-793-7375 E-mail: sandandsurfmotel@aol.com www.sandandsurfmotel.com Open May 16, 2008 to October 6, 2008 |
|
|
Home
• Accomodations
• Reservations
• Directions
• Cancellation Policy |
Summer 2008 Rate Schedule (Holiday Rates Vary) |
| 2008 Rate Schedule | May
16 - 22 May 27 - 29 |
May
30 - June 26 |
June
27 - July 2 July 7 - 17 |
July
18 - August 23 |
August 24 - 28 | ||
| Double Occupancy include 2 children, 17 and under (Additional persons cost more) | |||||||
| Double Rooms | |||||||
| Sunday - Thursday (1 Night) | $75 per night | $89 per night | $115 per night | $125 per night | $95 per night | ||
| 2 Night Special - Weekdays | $65 per night | $79 per night | $99 per night | $109 per night | $85 per night | ||
| 3 Night Special - Weekdays | $59 per night | $69 per night | $89 per night | $99 per night | $75 per night | ||
| 5 Night Special - Weekdays | $55 per night | $65 per night | $85 per night | $94 per night | $70 per night | ||
| 7 Night Weekly Special | - CALL FOR RATES - | $99 per night | $104 per night | CALL FOR RATES | |||
| 2 Night Weekend Special | $105 per night | $115 per night | $145 per night | $149 per night | NOT AVAILABLE | ||
| 3 Night Weekend Special | $89 per night | $99 per night | $125 per night | $129 per night | NOT AVAILABLE | ||
| Double Room Suite | |||||||
| Sunday - Thursday (1 Night) | $79 per night | $95 per night | $125 per night | $135 per night | $100 per night | ||
| 2 Night Special - Weekdays | $69 per night | $85 per night | $109 per night | $119 per night | $90 per night | ||
| 3 Night Special - Weekdays | $65 per night | $75 per night | $99 per night | $109 per night | $80 per night | ||
| 5 Night Special - Weekdays | $60 per night | $70 per night | $95 per night | $99 per night | $75 per night | ||
| 7 Night Weekly Special | - CALL FOR RATES - | $105 per night | $109 per night | CALL FOR RATES | |||
| 2 Night Weekend Special | $110 per night | $120 per night | $149 per night | $155 per night | NOT AVAILABLE | ||
| 3 Night Weekend Special | $95 per night | $105 per night | $129 per night | $135 per night | NOT AVAILABLE | ||
| Double Room Efficiency | |||||||
| Sunday - Thursday (1 Night) | - CALL FOR AVAILABILITY - | ||||||
| 2 Night Special - Weekdays | $79 per night | $95 per night | $129 per night | $135 per night | $99 per night | ||
| 3 Night Special - Weekdays | $70 per night | $85 per night | $119 per night | $125 per night | $90 per night | ||
| 5 Night Special - Weekdays | $65 per night | $80 per night | $115 per night | $120 per night | $85 per night | ||
| 7 Night Weekly Special | - CALL FOR RATES - | $119 per night | $125 per night | CALL FOR RATES | |||
| 2 Night Weekend Special | $119 per night | $129 per night | $165 per night | $169 per night | NOT AVAILABLE | ||
| 3 Night Weekend Special | $105 per night | $115 per night | $139 per night | $145 per night | NOT AVAILABLE | ||
| Ocean Front Deluxe | |||||||
| Sunday - Thursday (1 Night) | - CALL FOR AVAILABILITY - | ||||||
| 2 Night Special - Weekdays | $125 per night | $150 per night | $195 per night | $199 per night | $169 per night | ||
| 3 Night Special - Weekdays | $115 per night | $140 per night | $185 per night | $189 per night | $159 per night | ||
| 5 Night Special - Weekdays | $105 per night | $130 per night | $175 per night | $179 per night | $149 per night | ||
| 7 Night Weekly Special | - CALL FOR RATES - | $179 per night | $189 per night | CALL FOR RATES | |||
| 2 Night Weekend Special | $159 per night | $179 per night | $249 per night | $259 per night | NOT AVAILABLE | ||
| 3 Night Weekend Special | $139 per night | $159 per night | $209 per night | $219 per night | NOT AVAILABLE | ||
| Economy (Non-View Rooms) (Common Bathroom) | |||||||
| Friday-Saturday (1 Night) | - CALL FOR RATES - | NOT AVAILABLE | |||||
| 2 Night Weekend Special | $75 - $95 per night | $80 - $100 per night | $100 - $120 per night | $110 - $130 per night | NOT AVAILABLE | ||
|
Rates for double occupancy (2 adults and 2 children 17 and under when accompanied by a parent) (Additional persons are cost more) - $25.00 for adults 18 and over and $10.00 per child 17 and under (when accompanied by a parent). Memorial Day Weekend, Fourth of July week and Labor Day Weekend reflect holiday rates. Rates are subject to change without notice. Add 7% sales tax plus 5% Hotel tax to all rates. Security monies are taken on all rooms. Securities are returned at check-out. Credit card securities will be rebated to the customers line of credit. The Sand and Surf Motel is a Smoke-Free facility. Smoking is permitted on decks. Adjoining rooms are available. Each rental will be entitled to 2 free beach passes. If Beach Badges are lost, a $50 security charge will be imposed on each badge. Full Housekeeping will be charged $15 per day upon request. |
|
Copyright ©2000-2008 Sand
and Surf Motel; Seaside Heights, NJ • REVISED:
December 24, 2007
Managed by Shore Advantage • A Division of New Jersey MetroNET, Inc. |