| Located
on the Seaside Heights Boardwalk SAND AND SURF MOTEL 1201 Ocean Terrace; PO Box 247 Seaside Heights, NJ 08751 PH: 732-793-7311 • FAX: 732-793-7375 E-mail: sandandsurfmotel@aol.com www.sandandsurfmotel.com Open May 16, 2008 to October 6, 2008 |
|
|
Home •
Accomodations •
Reservations •
Directions •
Cancellation Policy |
Fall 2008 Rate Schedule |
| 2008 Fall Rate Schedule | September 2-15 | September 16 - October 6 | |||
| Double Occupancy include 2 children, 17 and under (Additional persons cost more) | |||||
| Double Rooms | |||||
| Sunday - Thursday (1 Night) | $79 per night | $60 per night | |||
| 2 Night Special -Weekdays | $73 per night | $55 per night | |||
| 3 Night Special - Weekdays | $68 per night | $50 per night | |||
| 5 Night Special - Weekdays | $65 per night | $45 per night | |||
| 7 Night Weekly Special | $70 per night | $55 per night | |||
| 2 Night Weekend Special | $95 per night | $75 per night | |||
| 3 Night Weekend Special | $85 per night | $70 per night | |||
| Double Room Suite | |||||
| Sunday - Thursday (1 Night) | $85 per night | $65 per night | |||
| 2 Night Special -Weekdays | $79 per night | $60 per night | |||
| 3 Night Special - Weekdays | $75 per night | $55 per night | |||
| 5 Night Special - Weekdays | $70 per night | $50 per night | |||
| 7 Night Weekly Special | $75 per night | $60 per night | |||
| 2 Night Weekend Special | $99 per night | $80 per night | |||
| 3 Night Weekend Special | $89 per night | $75 per night | |||
| Double Room Efficiency | |||||
| Sunday - Thursday (1 Night) | - CALL FOR AVAILABILITY - | ||||
| 2 Night Special -Weekdays | $85 per night | $70 per night | |||
| 3 Night Special - Weekdays | $80 per night | $65 per night | |||
| 5 Night Special - Weekdays | $75 per night | $60 per night | |||
| 7 Night Weekly Special | $79 per night | $65 per night | |||
| 2 Night Weekend Special | $109 per night | $85 per night | |||
| 3 Night Weekend Special | $99 per night | $80 per night | |||
| Ocean Front Deluxe | |||||
| Sunday - Thursday (1 Night) | - CALL FOR AVAILABILITY - | ||||
| 2 Night Special -Weekdays | $139 per night | $115 per night | |||
| 3 Night Special - Weekdays | $125 per night | $109 per night | |||
| 5 Night Special - Weekdays | $119 per night | $105 per night | |||
| 7 Night Weekly Special | $129 per night | $110 per night | |||
| 2 Night Weekend Special | $179 per night | $159 per night | |||
| 3 Night Weekend Special | $159 per night | $139 per night | |||
| Economy (Non-View Rooms) (Common Bathroom) | |||||
| Friday-Saturday Rates (1 Night) | CALL FOR AVAILABILITY | ||||
| 2 Night Weekend Special | CALL FOR AVAILABILITY | ||||
|
Rates for double occupancy (2 adults and 2 children 17 and under when accompanied by a parent) (Additional persons are cost more) - $25.00 for adults 18 and over and $10.00 per child 17 and under (when accompanied by a parent). Memorial Day Weekend, Fourth of July week and Labor Day Weekend reflect holiday rates. Rates are subject to change without notice. Add 7% sales tax plus 5% Hotel tax to all rates. Security monies are taken on all rooms. Securities are returned at check-out. Credit card securities will be rebated to the customers line of credit. The Sand and Surf Motel is a Smoke-Free facility. Smoking is permitted on all deck areas. Adjoining rooms are available. Each rental will be entitled to 2 free beach passes. If Beach Badges are lost, a $50 security charge will be imposed on each badge. Full Housekeeping will be charged $15 per day upon request. Friday Night Check-In after 6PM. |
|
Copyright ©2000-2008 Sand
and Surf Motel; Seaside Heights, NJ • REVISED:
January 21, 2008
Managed by Shore Advantage • A Division of New Jersey MetroNET, Inc. |